Yoga - Women's Bottoms
owayo size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
---|---|---|---|---|---|---|---|---|
Waist circumference (B) in cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-88 | 88-94 |
Waist circumference (B) in inches | 22¾ - 24½'' | 24½ - 26'' | 26 - 27½'' | 27½ - 29'' | 29 - 30¾'' | 30¾ - 32¼'' | 32¼ - 34½'' | 34½ - 37'' |
Seat circumference (B) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 | 112-118 |
Seat circumference (B) in inches | 32¼ - 33¾'' | 33¾ - 35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 40¼'' | 40¼ - 41¾'' | 41¾ - 44'' | 44 - 46½'' |
International size | XS | S | M | L |
Yoga - Women's Tops
owayo size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
---|---|---|---|---|---|---|---|---|---|---|
International size | XS | S | M | L | XL | |||||
Chest circumference (A) in cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-104 | 104-110 | 110-116 | 116-122 |
Chest circumference (A) in inches | 29¼ - 30¾'' | 30¾ - 32¼'' | 32¼ - 33¾'' | 33¾ -35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 41'' | 41 - 43¼'' | 43¼ - 45¾'' | 45¾ - 48'' |
Find your owayo size by comparing your measurements to our size chart. This chart also includes international standard letter sizes for reference.
Between two different sizes? If you like a looser fit, choose the larger size. Do you prefer your athletic wear to fit a bit tighter? Then pick the smaller size.
You can find a comprehensive size guide on each product page.