Darts - Men's Tops
owayo size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference (A) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126 - 134 |
Chest circumference (A) in inches | 32¼ - 33¾'' | 33¾ - 35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 40¼'' | 40¼ - 41¾'' | 41¾ - 43¼'' | 43¼ - 45'' | 45 - 46½'' | 46½ - 48'' | 48 - 49½'' | 49½ - 52¾'' |
International size | XS | S | M | L | XL | XXL | 3XL |
Darts - Women's Tops
owayo size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
---|---|---|---|---|---|---|---|---|---|---|
International size | XS | S | M | L | XL | |||||
Chest circumference (A) in cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-104 | 104-110 | 110-116 | 116-122 |
Chest circumference (A) in inches | 29¼ - 30¾'' | 30¾ - 32¼'' | 32¼ - 33¾'' | 33¾ -35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 41'' | 41 - 43¼'' | 43¼ - 45¾'' | 45¾ - 48'' |
Darts - Kids Tops
owayo size | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 | 170/176 |
---|---|---|---|---|---|---|---|
Your height in cm | 95-107 | 107-119 | 119-131 | 131-143 | 143-155 | 155-167 | 167-179 |
Your height in inches | 37½ - 42¼'' | 42¼ - 46¾'' | 46¾ - 51½'' | 51½ - 56¼'' | 56¼ - 61'' | 61 - 65¾'' | 65¾ - 70½'' |
Find your owayo size by comparing your measurements to our size chart. This chart also includes international standard letter sizes for reference.
Between two different sizes? If you like a looser fit, choose the larger size. Do you prefer your athletic wear to fit a bit tighter? Then pick the smaller size.
You can find a comprehensive size guide on each product page.
If you are feeling unsure, our customer service team would be happy to help you. Give us a call at
+44 (0) 2037 524966.